Quality Verification
Verifying the quality of your Piper Biosciences product
Each lot of Piper Biosciences product is rigorously tested.
Third party testing of each product lot can be found below. Your product lot can be found on each pouch and each box of Piper Biosciences product.
Lot 01411
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot GH8J28
Plant Sterol | >700mg | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot TS7H23
Plant Sterol | >700mg | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot TS7H21
Plant Sterol | >700mg | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |