Quality Verification
Each lot of Piper Biosciences product is rigorously tested.
Third party testing of each product lot can be found below. Your product lot can be found on each pouch and each box of Piper Biosciences product.
Lot 11441
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot 11451
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot 11452
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot 11461
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |
Lot 01411
Plant Sterol Esters | >1.14 g | PASS |
Piece Weight | 4.6g | PASS |
Microbiological | ||
Yeast & Mold | PASS | |
Salmonella | PASS | |
E.Coli | PASS | |
Staph Aureus | PASS | |
Heavy Metals | ||
Lead | PASS | |
Arsenic | PASS | |
Cadmium | PASS | |
Mercury | PASS | |